NCLEX Pass Rates
Here are the NCLEX pass rates for the past five years of traditional undergraduate students at Roberts Wesleyan University.
Class Of | School of Nursing Pass Rates | NY State Pass Rates | U.S. Pass Rates |
2024 | 95.7% (22/23) | 87.1% | 92.1% |
2023 | 89.3% | 85.0% | 90.2% |
2022 | 70% (28/40) | 73.1% | 82.3% |
2021 | 85.4% | 78.2% | 87.1% |
2020 | 75% (33/44) | 81.6% | 90.8% |
2019 | 75% | 84.7% | 91.7% |
Questions About the Nursing Program? Contact the Office of Admissions
ARE YOU READY TO
GO ALL IN?